Current market prices for Nike reps by model and factory. Know what's fair before you buy — and spot overpriced listings instantly.
See Current Listings ↗| Model | Factory | Tier | Factory Price | Est. Landed (USD) | Notes |
|---|---|---|---|---|---|
| Nike Dunk Low | |||||
| Dunk Low | LJR | Premium | ¥280–320 ~$39–44 | ~$65–75 | Best batch, worth the premium |
| Dunk Low | PK God | Mid | ¥240–280 ~$33–39 | ~$55–65 | Solid value, minor flaws |
| Dunk Low | OG | Budget | ¥180–220 ~$25–30 | ~$45–55 | Shape accuracy issues |
| Dunk Low | Unknown | — | <¥150 <$21 | — | Too cheap — likely poor quality |
| Air Force 1 | |||||
| AF1 Low | LJR | Premium | ¥260–300 ~$36–41 | ~$62–72 | Top pick for AF1 |
| AF1 Low | TS | Mid | ¥200–240 ~$28–33 | ~$52–60 | Good value option |
| Nike Vomero 5 | |||||
| Vomero 5 | LJR | Premium | ¥300–360 ~$41–50 | ~$68–80 | Best Vomero batch available |
| Vomero 5 | H12 | Mid | ¥240–280 ~$33–39 | ~$58–66 | Solid but less precise cage |
| Air Max Series | |||||
| Air Max 90 | LJR | Premium | ¥260–310 ~$36–43 | ~$62–72 | Best AM90 rep |
| Air Max 95 | LJR | Premium | ¥280–330 ~$39–46 | ~$65–76 | Neon/Triple Black |
| Air Max 97 | PK God | Mid | ¥260–300 ~$36–41 | ~$62–70 | Silver Bullet popular CW |
| Jordan (Nike) | |||||
| Air Jordan 4 | LJR | Premium | ¥300–370 ~$41–51 | ~$68–82 | Black Cat / Bred / Military |
| Air Jordan 1 High | LJR | Premium | ¥280–340 ~$39–47 | ~$65–78 | Chicago / Bred / Royal |
The rep market has a rough quality-to-price relationship that generally holds: more expensive batches are more accurate. But there's a ceiling, and there's a floor. Understanding both saves you money and prevents disappointment.
The floor is around ¥150 ($21 USD). Below this price point, factory corners are cut in ways that show — shape inaccuracies, plastic-looking materials, incorrect branding proportions. These aren't reps that pass any meaningful inspection. They're costume shoes. The extra ¥100–150 to reach mid-tier (¥240–280) is almost always worth spending.
The ceiling is roughly ¥380 ($52 USD). Above this price, you're mostly paying for markup, not quality. LJR at ¥280–360 represents the genuine top of the quality range for Nike reps. If a seller is asking ¥450+ for "special batch" or "1:1 batch," the extra money is not buying extra accuracy — it's buying marketing language.
The total landed cost calculation is something new buyers consistently underestimate. Factory price is just the starting point. Add your agent's service fee (15–25% depending on agent and order size), packaging ($1–3), and international shipping ($15–30 depending on line, weight, and destination). A ¥300 LJR pair typically lands at $65–80 USD all-in. Budget for this from the start.
Factory prices across Nike reps have remained stable in 2026. LJR batch on Air Force 1 and Dunk Low runs ¥260–300 CNY ($37–43 USD) at factory price. Add 15–25% agent fee and $15–30 shipping for a total landed cost of $65–85 per pair. The agent guide covers fee structures in detail.
More complex silhouettes like Vomero 5 and Shox R4 run 10–20% higher at factory price due to construction complexity. Use this guide alongside the batch index and sizing tool for a complete pre-purchase research workflow.